Feature | Value |
---|---|
Model | T1S-400 MF |
Capacity (Pieces/Minute) | 300 – 400 |
Production Area (L x W x H) | 1350 cm x 500 cm x 1200 cm |
Number of Staff | 1 |
Electricity Consumption | 1,35 kV/h |
Machine Weight | 250 kg |
Operating Humidity Rate | Max. 70%|
Winding Type | Automatic |
Feeding System | Vibration Feeding |
Engine | Including |
Control Panel | Digital – Speed Controlled |
Bonding System | Quick Paste |
Paper Feeding | Automatic |
Carrier | Available |
Warning: It is recommended that you do not make any payment (deposit, advance, etc.) before visiting the actual area (workplace, shop, etc.) where the advertiser offers his goods and services to the relevant parties and before receiving the goods and services you want to buy.