Model | Hourly Capacity (kg) | Daily Capacity (kg) | Number of Ovens | Employee | Energy Usage (KV) | Water Consumption (L/Day) | Production Area (m2) | 500 gr Box Capacity (daily) | 1000 gr Box Capacity (daily) |
---|---|---|---|---|---|---|---|---|---|
TYO–40 CP | 125–167 | 3000–4000 | 2 | 3 | 4.5 | 40 | 9 x 2.5 x 2.8 | 6000–8000 box | 3000–4000 box |
TYO–40 C2P | 250–292 | 6000–7000 | 3 | 3 | 7.5 | 70 | 11.5 x 2.5 x 2.8 | 12000–14000 box | 6000–7000 box |
TYO–50 CP | 166–208 | 4000–5000 | 3 | 3 | 4.5 | 50 | 9 x 3 x 2.8 | 8000–10000 box | 4000–5000 box |
TYO–60 CP | 208–250 | 5000–6000 | 4 | 4 | 7.0 | 60 | 11.5 x 3 x 2.8 | 10000–12000 box | 6000–7000 box |
TYO–70 CP | 250–292 | 6000–7000 | 4 | 4 | 8.5 | 70 | 14 x 3 x 2.8 | 12000–14000 box | 7000–8000 box |
TYO–80 CP | 291–333 | 7000–8000 | 5 | 5 | 9.5 | 80 | 14.5 x 3 x 2.8 | 14000–16000 box | 8000–9000 box |
TYO–100 CP | 333–373 | 8000–9000 | 6 | 6 | 10.5 | 90 | 17 x 3 x 2.8 | 16000–18000 box | 9000–10000 box |
TYO–252 CP | 625–750 | 15000–18000 | 7 | 7 | 18.5 | 180 | 21 x 4 x 2.8 | 30000–36000 box | 15000–18000 box |
TYO–KRC2P | 250–292 | 6000–7000 | 4 | 3 | 10.5 | 70 | 15 x 3 x 2.8 | 12000–14000 box | 6000–7000 box |
Warning: It is recommended that you do not make any payment (deposit, advance, etc.) before visiting the actual area (workplace, shop, etc.) where the advertiser offers his goods and services to the relevant parties and before receiving the goods and services you want to buy.