Features | T.T.O.C-220 | T.T.O.C-240 | T.T.O.C-260 | T.T.O.C-280 |
---|---|---|---|---|
Capacity (in 24 hours) | 7500 kg | 15000 kg | 22500 kg | 30000 kg |
Length | 24.0 m | 26.0 m | 28.0 m | 30.0 m |
Width | 1.8 m | 2.0 m | 2.4 m | 2.6 m |
Height | 3.5 m | 3.5 m | 3.5 m | 3.5 m |
Machine Area (LxWxH) | 28×6×4 m | 30×6×4 m | 32×6×4 m | 34×6×4 m |
Electricity Consumption | 30 kW | 35 kW | 35 kW | 45 kW |
Sugar Cone Weight (pcs) | 500g, 1000g, 2000g | 500g, 1000g, 2000g | 500g, 1000g, 2000g | 500g, 1000g, 2000g |
Sugar Syrup / Crystal Ratio (%) | 15–30 / 70–85 | 15–30 / 70–85 | 15–30 / 70–85 | 15–30 / 70–85 |
Water Consumption (in 24 hours) | 150 L | 200 L | 250 L | 300 L |
Number of Ovens | 8 piece | 9 piece | 10 piece | 11 piece |
Number of Coolers | 6 piece | 6 piece | 6 piece | 6 piece |
Syrup Preparation Capacity | 130 kg/hour | 260 kg/hour | 500 kg/hour | 750 kg/hour |
Microwave Oven | 2 piece | 2 piece | 2 piece | 2 piece |
Shelving System (Optional) | Equal to machine capacity | Equal to machine capacityEqual to machine capacity | Equal to machine capacity | |
Crusher (Optional) | There isThere is | There isThere is | ||
Hot Air System (Optional) | There isThere is | There is | There is | |
Screw Air System (hp) | 400 hp | 500 hp | 600 hp | 800 hp |
Feeding System | Automatic feed tank elevator system | Same | Same | Same |
Warning: It is recommended that you do not make any payment (deposit, advance, etc.) before visiting the actual area (workplace, shop, etc.) where the advertiser offers his goods and services to the relevant parties and before receiving the goods and services you want to buy.