Feature | Value |
---|---|
Mould Width | 68 cm |
Sugar Compression Ratio | 1,3 – 1,5 gr/cm – 370 cm |
Chrome Bandwidth | 70 cm |
Number of Ovens | Üst: 9 piece / Alt: 2 piece |
Cooler | Çiftli: 3 piece / Tekli: 1 piece |
Production Area | Length: 30.0 m / Width: 6.0 m / Height: 2.2 m |
Sugar Crystal Size | Between 0.3mm – 1.5mm |
Number of Staff | 6 people |
Electricity (Hourly) | Installed: 27.5 kW / Usage: 18.5 kW |
Daily Water Consumption | 840 L |
Production Environment Humidity | Maximum 70% |
Erzurum Sugar Max. Dimensions | 580 mm (U) x 50 mm (G) x 70 mm (Y) |
Sugar Cube Max. Dimensions | 50 mm (U) x 50 mm (G) x 60 mm (Y) |
Hourly Capacity | 1.250 – 1.750 kg |
24 Hour Capacity | 30.000 – 42.000 kg |
Cube Sugar Box Capacity | 30,000 – 42,000 boxes/day in 1000 gr boxes|
Water Quality Used | Drinkable |
Warning: It is recommended that you do not make any payment (deposit, advance, etc.) before visiting the actual area (workplace, shop, etc.) where the advertiser offers his goods and services to the relevant parties and before receiving the goods and services you want to buy.