Features | T2S-18 MF | T2S-20 MF |
---|---|---|
Minute Capacity | 80–100 piece | 100–120 piece |
Hourly Capacity | 4800–6000 piece | 6000–7200 piece |
Machine Dimensions (LxWxH) | 2.0 x 1.0 x 1.6 m | 2.0 x 1.0 x 1.6 m |
Number of Staff | 1 | 1 |
Electricity / Power | 220 Volt / 1.00 kV | 220 Volt / 1.00 kV |
Machine Weight | 500 kg | 650 kg |
Max. Candy Dimensions (LxWxH) | 30 x 30 x 16 mm | 30 x 30 x 16 mm |
Min. Candy Dimensions (LxWxH) | 12 x 12 x 8 mm | 12 x 12 x 8 mm |
Warning: It is recommended that you do not make any payment (deposit, advance, etc.) before visiting the actual area (workplace, shop, etc.) where the advertiser offers his goods and services to the relevant parties and before receiving the goods and services you want to buy.