Features | T.T.O.R-45 | T.T.O.R-145 | T.T.O.R-245 | T.T.O.R-345 | T.T.O.R-445 |
---|---|---|---|---|---|
Automatic Filling & Box Sealing | There is | There isThere is | There is | There is | |
Production Area (LxWxH) | 30m x 7m x 3m | 37m x 8m x 3m | 39.5m x 10m x 3m | 43m x 10m x 3.5m | 55m x 10m x 3.5m |
Number of Staff | 3 | 4 | 5 | 6 | 6 |
Mold Size | 380 mm | 405 mm | 440 mm | 500 mm | 550 mm |
Compression Ratio | 1.02 – 1.08 gr/cm³ | 1.02 – 1.08 gr/cm³ | 1.02 – 1.08 gr/cm³ | 1.02 – 1.08 gr/cm³ | 1.02 – 1.08 gr/cm³ |
Crystal Sugar Size | 0.3 – 1 mm | 0.3 – 1 mm | 0.3 – 1 mm | 0.3 – 1 mm | 0.3 – 1 mm |
Oven (Upper / Lower) | 5 / According to need | 8 / According to need | 10 / According to need | 12 / According to need | 14 / According to need |
Cooling Fan Number | 4 Adet (2x2) | 6 Adet (2x3) | 9 Adet (3x3) | 9 Adet (3x3) | 12 Adet (4x3) |
Electrical Installation | 25 kV | 40 kV | 50 kV | 60 kV | 70 kV |
Consumed Electricity | 20 kV | 30 kV | 40 kV | 50 kV | 60 kV |
Water Consumption (Daily) | 100 L | 125 L | 250 L | 500 L | 750 L |
Humidity Rate (Max) | %70 | %70 | %70 | %70 | %70 |
Hourly Capacity | 250–333 kg | 500–583 kg | 833–1041 kg | 1375–1540 kg | 1875–2083 kg |
Daily Capacity (24 Hours) | 6000–8000 kg | 12000–14000 kg | 20000–25000 kg | 33000–37500 kg | 45000–50000 kg |
500 gr Box Production | 12000–16000 box | 24000–28000 box | 40000–50000 box | 66000–75000 box | 90000–100000 box |
1000 gr Box Production | 6000–8000 box | 12000–14000 box | 20000–25000 box | 33000–37500 box | 45000–50000 box |
Water Quality Used | Drinkable | Drinkable | Drinkable | Drinkable | Drinkable |
Warning: It is recommended that you do not make any payment (deposit, advance, etc.) before visiting the actual area (workplace, shop, etc.) where the advertiser offers his goods and services to the relevant parties and before receiving the goods and services you want to buy.